The automatic backwash disc filter is an efficient water treatment device, with the core component of this system being a filter element composed of multiple grooved discs stacked together to form a cylindrical filter element. Water flows through the narrow channels between the discs, effectively capturing particles and impurities of various sizes.
This filtration system is capable of automatically cleaning the filter element through reverse water flow, thereby removing dirt and debris attached to the discs. This self-cleaning mechanism not only reduces maintenance requirements but also ensures that the filter remains in optimal working condition for extended periods. The automatic backwash disc filter features efficient backwash, fully automatic continuous operation, low self-water consumption, small footprint, and reliable operation. The operation of automatic backwash is simple, greatly reducing the need for manual intervention, making it particularly suitable for industrial applications and irrigation systems that require continuous operation.
T-type automatic backwash disc filter
H-type automatic backwash disc filter
The T-type automatic backwash disc filter is a cost-effective filtration device with a modular design, primarily composed of multiple T-type disc filters, valves, control panels, manifolds, and a metal frame. It can be easily adjusted or expanded according to specific filtration needs and site conditions, making it suitable for treating water sources with a high content of organic and inorganic impurities.
Moreover, the system's efficient backwash performance means that a significant amount of water and energy can be saved during the filtration process, while also reducing operational interruptions caused by frequent cleaning or replacement of filter elements.
Water enters the filter and flows at high speed through the spiral disc at the bottom of the disc set, creating a centrifugal effect that causes impurity particles in the water to move away from the discs, and then in-depth filtration is performed through the discs.
Filtered water enters the filter in the reverse direction, passing through the filter element, the discs loosen, and backwash operation is performed. Impurity particles are washed off from the small grooves of the discs and discharged through the drain pipe. The discs of the filter are compressed again, entering the filtration state.
Model | Specifications | Size (mm) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Filters | Pipeline | Maximum Flow Rate (m3/h) |
L | H | T | R | S | W | E | F | ||
Unit with a connection pipe diameter of 2" | T2-23 | 2 | 3" / 80 mm | 50 | 710 | 880 | 405 | 155 | 170 | 800 | 205 | 280 |
T2-24 | 2 | 4" / 100 mm | 50 | 710 | 930 | 450 | 210 | 220 | 830 | 215 | 290 | |
T2-33 | 3 | 3" / 80 mm | 75 | 985 | 880 | 405 | 155 | 170 | 800 | 205 | 280 | |
T2-34 | 3 | 4" / 100 mm | 75 | 985 | 930 | 450 | 210 | 220 | 830 | 215 | 290 | |
T2-44 | 4 | 4" / 100 mm | 100 | 1260 | 930 | 450 | 210 | 220 | 830 | 215 | 290 | |
T2-54 | 5 | 4" / 100 mm | 125 | 1535 | 930 | 450 | 210 | 220 | 830 | 215 | 290 | |
Unit with a connection pipe diameter of 3" | T3-24 | 2 | 4" / 100 mm | 64 | 710 | 1050 | 450 | 150 | 200 | 880 | 260 | 305 |
T3-34 | 3 | 4" / 100 mm | 96 | 985 | 1050 | 450 | 150 | 200 | 880 | 260 | 305 | |
T3-46 | 4 | 6" / 150 mm | 128 | 1260 | 1120 | 520 | 220 | 230 | 910 | 290 | 305 | |
T3-56 | 5 | 6" / 150 mm | 160 | 1535 | 1120 | 520 | 220 | 230 | 910 | 290 | 305 | |
T3-58 | 5 | 8" / 200 mm | 160 | 1535 | 1180 | 580 | 250 | 260 | 960 | 320 | 305 | |
T3-66 | 6 | 6" / 150 mm | 192 | 1810 | 1120 | 520 | 220 | 230 | 910 | 290 | 305 | |
T3-68 | 6 | 8" / 200 mm | 192 | 1810 | 1180 | 580 | 250 | 260 | 960 | 320 | 305 | |
T3-76 | 7 | 6" / 150 mm | 224 | 2085 | 1120 | 520 | 220 | 230 | 910 | 290 | 305 | |
T3-78 | 7 | 8" / 200 mm | 224 | 2085 | 180 | 580 | 250 | 260 | 960 | 320 | 305 | |
T3-88 | 8 | 8" / 200 mm | 256 | 2360 | 1180 | 580 | 250 | 260 | 960 | 320 | 305 |
Colors & filter rating range
The H-type automatic backwash disc filter adopts a modular design, mainly composed of multiple H-type disc filters, valves, control panels, manifolds, and a metal frame. The system configuration can be adjusted according to specific filtration needs and site conditions, saving a significant amount of water and energy during the filtration process, and is suitable for treating water sources with a high content of organic and inorganic impurities.
When water enters the filter, it flows at high speed through the spiral disc at the bottom of the disc set, creating a centrifugal effect that causes impurity particles in the water to move away from the discs, and then undergoes in-depth filtration through the discs.
The filtered water enters the filter in the reverse direction, passing through the filter core, causing the discs to loosen and perform backwash. Impurity particles are washed off from the small grooves of the discs and discharged through the drain pipe. The discs of the filter are compressed again, returning to the filtration state.
Model | Specifications | Size (mm) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Filters | Pipeline | Maximum Flow Rate (m3/h) |
L | H | T | R | S | W | E | F | ||
Unit with a connection pipe diameter of 3" | H3-34 | 3 | 4" / 100 mm | 120 | 985 | 1355 | 280 | 535 | 1135 | 980 | 350 | 840 |
H3-36 | 3 | 6" / 150 mm | 120 | 985 | 1430 | 280 | 560 | 1185 | 980 | 350 | 865 | |
H3-46 | 4 | 6" / 150 mm | 160 | 1260 | 1430 | 280 | 560 | 1185 | 980 | 350 | 865 | |
H3-56 | 5 | 6" / 150 mm | 200 | 1535 | 1430 | 280 | 560 | 1185 | 980 | 350 | 865 | |
H3-58 | 5 | 8 " / 200 mm | 200 | 1535 | 1520 | 280 | 590 | 1275 | 980 | 350 | 895 | |
H3-68 | 6 | 8 " / 200 mm | 240 | 1810 | 1520 | 280 | 590 | 1275 | 980 | 350 | 895 | |
H3-78 | 7 | 8 " / 200 mm | 280 | 2085 | 1520 | 280 | 590 | 1275 | 980 | 350 | 895 | |
Unit with a connection pipe diameter of 4" | H4-36 | 3 | 6 " / 150 mm | 192 | 985 | 1460 | 325 | 625 | 1250 | 1220 | 380 | 960 |
H4-46 | 4 | 6 " / 150 mm | 248 | 1260 | 1460 | 325 | 625 | 1250 | 1220 | 380 | 960 | |
H4-48 | 4 | 8" / 200 mm | 248 | 1260 | 1650 | 290 | 655 | 1310 | 1220 | 380 | 990 | |
H4-56 | 5 | 6 " / 150 mm | 320 | 1535 | 1460 | 290 | 625 | 1250 | 1220 | 380 | 960 | |
H4-58 | 5 | 8" / 200 mm | 320 | 1535 | 1650 | 290 | 655 | 1310 | 1220 | 380 | 990 | |
H4-68 | 6 | 8" / 200 mm | 384 | 1810 | 1650 | 290 | 655 | 1310 | 1220 | 380 | 990 | |
H4-610 | 6 | 10" / 273 mm | 384 | 1810 | 1760 | 345 | 685 | 1400 | 1220 | 380 | 1020 | |
H4-78 | 7 | 8" / 200 mm | 448 | 2085 | 1650 | 325 | 655 | 1310 | 1220 | 380 | 990 | |
H4-710 | 7 | 10" / 273 mm | 448 | 2085 | 1760 | 345 | 685 | 1400 | 1220 | 380 | 1020 | |
H4-712 | 7 | 12 " / 324 mm | 448 | 2085 | 1870 | 400 | 705 | 1490 | 1220 | 380 | 1100 | |
H4-810 | 8 | 10" / 273 mm | 512 | 2360 | 1760 | 345 | 685 | 1400 | 1220 | 380 | 1020 | |
H4-812 | 8 | 12 " / 324 mm | 512 | 2360 | 1870 | 400 | 705 | 1490 | 1220 | 380 | 1100 | |
H4-910 | 9 | 10" / 273 mm | 576 | 2635 | 1760 | 345 | 685 | 1400 | 1220 | 380 | 1020 | |
H4-912 | 9 | 12 " / 324 mm | 576 | 2635 | 1870 | 400 | 705 | 1490 | 1220 | 380 | 1100 | |
H4-1010 | 10 | 10" / 273 mm | 640 | 2910 | 1760 | 345 | 685 | 1400 | 1220 | 380 | 1020 | |
H4-1012 | 10 | 12 " / 324 mm | 640 | 2910 | 1870 | 400 | 705 | 1490 | 1220 | 380 | 1100 |
Colors & filter rating range